GoldFan.com Purdue football Purdue Football Fans
Indiana - Lafayette - West Lafayette
Purdue Campus Area - Boilermaker Country

top
 

Boiler Football Game Day
» Purdue football tickets
» Ross-Ade seating chart
» Future Boiler Schedule

More Purdue football
history quizzes
» Purdue Quizzes 1 - 5
» Purdue Quizzes 6 - 10
» Purdue Quizzes 11 - 15

Purdue History Essentials and Traditions
» What is a Boilermaker?
» Hail Purdue!
» Story of the Seal
» Campus Photos
BOILER HISTORY  » History Quizzes » NCAA/Heisman » Bowls » Bibliography

 

Purdue University Football Coaches

Boilermakers All-time Head Football Coaches List with Record
Years (#) Head Coach Win-Loss-Tie Overall, Conference Bowls
1997-present Joe Tiller W-L-T Rec. @ » Purdue Staff 10
1991-1996 (6) Jim Colletto 21-42-3, 13-32-3 0
1987-1990 (4) Fred Akers 12-31-1, 9-23-0 0
1982-1986 (5) Leon Burtnett 21-34-2, 17-25-1 1
1977-1981 (5) Jim Young 38-19-1, 26-14-1 3
1973-1976 (4) Alex Agase 18-25-1, 15-17-0 0
1970-1972 (3) Bob DeMoss 13-18-0, 11-12-0 0
1956-1969 (14) Jack Mollenkopf 84-39-9, 57-32-5 1
1947-1955 (9) Stuart Holcomb 35-42-4, 25-26-2 0
1944-1946 (3) Cecil Isbell 14-14-1, 7-10-1 0
1942-1943 (2) Elmer Burnham 10-8-0, 7-4-0 0
1930-1936 (7) Noble Kizer 42-13-3, 26-9-3 0
1922-1929 (8) James Phelan 35-22-5, 14-17-4 0
1921 (1) William H. Dietz 1-6-0, 1-4-0 0
1918-1920 (3) A. Butch Scanlon 7-12-1, 1-7-0 0
1916-1917 (2) Cleo O'Donnell 5-8-1, 0-8-1 0
1913-1915 (3) Andy L. Smith 12-6-3, 6-5-2 0
1910-1912 (3) M.H. Horr 8-11-1, 3-9-1 0
1908-1909 (2) Fredrick Speik 6-8-0, 1-7-0 0
1907 (1) L.C. Turner 0-5-0, 0-3-0 0
1906 (1) M.E. Witham 0-5-0, 0-3-0 0
1905 (1) A.E. Hernstein 6-1-1, 1-1-1 0
1903-1904 (2) Oliver F. Cutts 13-5-0, 1-4-0 0
1902 (1) C.M. Best 7-2-1, 2-2-0 0
1901 (1,3) D.M. Balliet 4-4-1, 0-3-1 0
1898-1900 (3) Alpha P. Jamison 11-11-1, 1-7-0 0
1897 (1) William S. Church 5-3-1, 1-2-0 0
1896 (1) S.M. Hammond 4-2-1, 0-2-1* 0
1893-1895 (3,1) D.M. Balliet 18-6-1, none 0
1891-1892 (2) Knowlton Ames 12-0-0, none 0
1890 (1) C.L. Hare 3-3-0, none 0
1889 (1) G.A. Reisner 2-1-0, none 0
1888 no team    
1887 (1) Albert Berg 0-1-0, none 0

* What has become known as the Big Ten Conference was established in 1895 and 1896 was the first year conference play.


Purdue Pennant
BOILER HISTORY  » History Quizzes » NCAA/Heisman » Bowls » Bibliography

goldblack Disclaimer: GoldFan.com - www.goldfan.com - is a privately owned and operated unofficial fan resource web site for the Purdue football Boilermakers. GoldFan.com is not affiliated with any other organization, including but not limited to: Purdue University; The Big Ten Conference; the National Collegiate Athletic Association (NCAA); the State of Indiana USA; the City of Lafayette, Indiana USA; the City of West Lafayette, Indiana USA.

Help | Contact | Mobile | rss feed RSS
Purdue University Football Coaches, All-time Head Coaches
This page last updated:01/31/2008
GoldFan.com™ All rights reserved
© Copyright 2001 - 2008
top
 top