| Advantage | STATISTIC - STATS | PURDUE | OPPONENT |
| O | Scoring: Total Points | 364 | 374 |
| O | Average Points Per Game | 26.0 | 26.7 |
| O | Passing Touchdowns | 24 |
20 |
| * | Rushing Touchdowns | 23 | 23 |
| * | Kick Return For Touchdown | 0 | 0 |
| O | Punt Return For Touchdown | 0 | 1 |
| O | Interception Return For Touchdown | 0 | 1 |
| P | Fumble Recovery Return For Touchdown | 1 | 0 |
| P | Total Touchdowns | 48 | 45 |
| P | PAT Kick (Good-Attempted) | 47-48, 98% | 38-39, 97% |
| O |
Two Point Conversions | 0 | |
| P | Field Goals (Good-Attempted) | 9-21 | 20-27 |
| P | Defensive Safety | 1 | 0 |
|
| O | Average Time of Possession Per Game | 27:39 | 32:21 |
|
| O | Total First Downs | 305 | 308 |
| O | First Downs: Rushing | 91 | 137 |
| P | First Downs: Passing | 195 |
160 |
| P | First Downs: Penalty | 19 | 11 |
| P | Third-Down Conversions | 90/191 | 76/190 |
| P | Third-Down Conversion Percentage | 47% | 40% |
| O | Fourth-Down Conversions | 5/17 | 13/25 |
| O | Fourth-Down Conversion Percentage | 29% | 52% |
|
| O | Total Offensive Yards | 5820 | 6054 |
| O | Offense: Total Plays |
941 | 997 |
| P | Offense: Average Yards / Play | 6.2 | 6.1 |
| O | Offense: Average Yards / Game | 415.7 | 432.4 |
|
| P | Total Passing / Receiving Yards | 4082 | 3377 |
| O | Passing: Attempt-Complete-Intercept | 541-322-20 | 455-279-11 |
| O | Passing: Completion Percentage | 59.5 | 61.3 |
| P | Passing: Average Yards / Attempt | 7.5 | 7.4 |
| P | Passing: Average Yards / Reception | 12.7 | 12.1 |
| P | Passing: Average Yards / Game | 291.6 | 241.2 |
| P | Passing: Touchdowns | 24 | 20 |
|
| O | Total Rushing Yards | 1738 | 2677 |
| O | Rushing: Yards Gain | 2000 | 3012 |
| P | Rushing: Yards Lost | 262 | 335 |
| O | Rushing: Attempts | 400 | 542 |
| O | Rushing: Average / Attempt | 4.3 | 4.9 |
| O | Rushing: Average Yards / Game | 124.1 | 191.2 |
| * | Rushing: Touchdowns | 23 | 23 |
|
| P | Kick Returns #(number) - Yards | 52-974 | 49-717 |
| P | Kick Return: Yards / Average | 18.7 | 14.6 |
| * | Kick Return: Touchdowns | 0 | 0 |
| O | Punt Returns #(number) - Yards | 24-149 |
21-167 |
| O | Punt Return: Yards/Average | 6.2 | 8.0 |
| O | Punt Return: Touchdowns | 0 | 1 |
| O | Interception Returns #(number) - Yards | 11-104 | 20-339 |
| O | Interception Return: Yards / Average | 9.5 | 17.0 |
| O | Interception Return: Touchdowns | 0 | 1 |
|
| O | Total All-Purpose Yards (Rec, Rush, PR, KOR, IR) | 7047 | 7277 |
| O | Average All-Purpose Yards / Game | 503.4 | 519.8 |
|
| P | Punts #(number) - Yards | 57-2329 | 54-2192 |
| P | Average Yards / Punt | 40.9 | 40.6 |
| O | Net Yards / Punt | 32.9 | 34.4 |
| P | Punts Inside the 20 | 17 | 13 |
|
| P | Tackles for Loss #(number) - Yards | 82-331 | 50-232 |
| P |
Pass Sacks #(number) - Yards | 30-185 | 20-157 |
| O | Pass Breakups | 47 | 48 |
| P | Kicks (FG) Blocked | 2 | 0 |
| O | Punts Blocked | 1 | 2 |
|
| P | Penalties #(number) - Yards | 74-548 | 81-618 |
| O | Average Penalty Yards / Game | 39.1 | 44.1 |
|
| O | Misc Yardage | 25 |
246 |
|
| * | Attendance | Home | Away |
| * | Regular Season Average Attendance (games) | 55,457 (7) | 56,007 (6) |
| * | Bowl Game Attendance | 40,168 |
| Ross-Ade Stadium - Home of the Boilermakers - Listed Capacity 62,500 for 2006 |
|
| Advantage: P = Purdue ; O = Opponent ; * = advantage undetermined. |