| Advantage | STATISTIC - STATS | PURDUE | OPPONENT |
| P | Scoring: Total Points | 330 | 309 |
| P | Average Points Per Game | 30.0 | 28.1 |
| O | Passing Touchdowns | 10 |
21 |
| P | Rushing Touchdowns | 31 | 14 |
| P | Kick Return For Touchdown | 1 | 0 |
| P | Punt Return For Touchdown | 1 | 0 |
| O | Interception Return For Touchdown | 1 | 2 |
| O | Fumble Recovery Return For Touchdown | 0 | 1 |
| P | Total Touchdowns | 44 | 38 |
| P | PAT Kick (Good-Attempted) | 40-42 | 35-36 |
| * |
Two Point Conversions | 1 | 1 |
| P | Field Goals (Good-Attempted) | 8-14 | 14-21 |
| O | Defensive Safety | 0 | 1 |
|
| O | Average Time of Possession Per Game | 29:17 | 30:43 |
|
| O | Total First Downs | 245 | 254 |
| O | First Downs: Rushing | 98 | 106 |
| P | First Downs: Passing |
135 | 132 |
| O | First Downs: Penalty | 12 | 16 |
| P | Third-Down Conversions | 75-171 | 62-166 |
| P | Third-Down Conversion Percentage | 44% | 37% |
| O | Fourth-Down Conversions | 6-13 | 7-15 |
| O | Fourth-Down Conversion Percentage | 46% | 47% |
|
| O | Total Offensive Yards | 4713 | 4738 |
| P |
Offense: Total Plays | 844 | 838 |
| O | Offense: Average Yards / Play | 5.6 | 5.7 |
| O | Offense: Average Yards / Game | 241.7 | 287.3 |
|
| O | Total Passing / Receiving Yards | 2659 | 3160 |
| O | Passing: Attempt-Complete-Intercept | 428-241-13 | 393-231-14 |
| O | Passing: Completion Percentage | 56.3 | 58.8 |
| O | Passing: Average Yards / Attempt |
6.2 | 8.0 |
| O | Passing: Average Yards / Reception | 11.0 | 13.7 |
| O | Passing: Average Yards / Game | 241.7 | 287.3 |
| O | Passing: Touchdowns | 10 | 21 |
|
| P | Total Rushing Yards | 2054 | 1578 |
| P | Rushing: Yards Gain | 2247 | 1944 |
| P | Rushing: Yards Lost | 193 | 366 |
| P | Rushing: Attempts |
416 | 445 |
| P | Rushing: Average / Attempt | 4.9 | 3.5 |
| P | Rushing: Average Yards / Game | 186.7 | 143.5 |
| P | Rushing: Touchdowns | 31 | 14 |
|
| P | Kick Returns #(number) - Yards | 32-679 | 25-566 |
| O | Kick Return: Yards / Average | 21.2 | 22.6 |
| P | Kick Return: Touchdowns | 1 | 0 |
| P |
Punt Returns #(number) - Yards | 30-238 | 20-129 |
| P | Punt Return: Yards/Average | 7.9 | 6.4 |
| P | Punt Return: Touchdowns | 1 | 0 |
| P | Interception Returns #(number) - Yards | | |
| P | Interception Return: Yards / Average | 14-165 | 13-233 |
| O | Interception Return: Touchdowns | 1 | 2 |
|
| P | Total All-Purpose Yards (Rec, Rush, PR, KOR, IR) |
5795 | 5666 |
| P | Average All-Purpose Yards / Game | 526.8 | 515.1 |
|
| O | Punts #(number) - Yards | 62-2446 | 57-2385 |
| O | Average Yards / Punt | 39.5 | 41.8 |
| O | Net Yards / Punt | 37.4 | 37.7 |
| P | Punts Inside the 20 | 22 | 16 |
|
| P | Tackles for Loss #(number) - Yards | 73 |
40 |
| P | Pass Sacks #(number) - Yards | 28 | 9 |
| O | Pass Breakups | 34 | 51 |
| P | Kicks (FG) Blocked | 0 | 1 |
| P | Punts Blocked | 1 | 0 |
|
| O | Penalties #(number) - Yards | 73 - 579 | 65 - 480 |
| O | Average Penalty Yards / Game | 52.6 | 43.6 |
|
| O |
Misc Yardage | 8 | 84 |
|
| * | Attendance | Home | Away |
| * | Regular Season Average Attendance (games) | 62,996 (6) | 69,367 (5) |
| * | Bowl Game Attendance | No Bowl |
| Ross-Ade Stadium - Home of the Boilermakers - Listed Capacity 62,500 for 2005 |
|
| Advantage: P = Purdue ; O = Opponent ; * = advantage undetermined. |