| Advantage | STATISTIC - STATS | PURDUE | OPPONENT |
| P | Scoring: Total Points | 381 | 206 |
| P | Average Points Per Game | 31.8 | 17.2 |
| P | Passing Touchdowns | 38 | 15 |
| P | Rushing Touchdowns | 11 | 6 |
| P | Kick Return For Touchdown |
1 | 0 |
| * | Punt Return For Touchdown | 0 | 0 |
| * | Interception Return For Touchdown | 0 | 0 |
| O | Fumble Recovery Return For Touchdown | 0 | 2 |
| P | Total Touchdowns | 50 | 23 |
| P | PAT Kick (Good-Attempted) | 49-50 | 20-22 |
| * | Two Point Conversions | 0 | 0 |
| O | Field Goals (Good-Attempted) | 10-18 |
16-28 |
| P | Defensive Safety | 1 | 0 |
|
| P | Average Time of Possession Per Game | 30:12 | 29:48 |
|
| P | Total First Downs | 280 | 219 |
| P | First Downs: Rushing | 89 | 73 |
| P | First Downs: Passing | 170 | 129 |
| P | First Downs: Penalty | 21 | 17 |
| P |
Third-Down Conversions | 92-189 | 66-192 |
| P | Third-Down Conversion Percentage | 49% | 34% |
| P | Fourth-Down Conversions | 7-12 | 4-13 |
| P | Fourth-Down Conversion Percentage | 58% | 31% |
|
| P | Total Offensive Yards | 5358 | 4143 |
| P | Offense: Total Plays | 910 | 839 |
| P | Offense: Average Yards / Play | 5.9 | 4.9 |
| P | Offense: Average Yards / Game | 446.5 | 345.2 |
|
| P | Total Passing / Receiving Yards | 3854 | 2879 |
| P | Passing: Attempt-Complete-Intercept | 486-297-8 | 434-241-8 |
| P | Passing: Completion Percentage | 61.11% | 55.53% |
| P | Passing: Average Yards / Attempt | 7.9 | 6.6 |
| P | Passing: Average Yards / Reception | 13.0 | 11.9 |
| P |
Passing: Average Yards / Game | 321.2 | 239.9 |
| P | Passing: Touchdowns | 38 | 15 |
|
| P | Total Rushing Yards | 1504 | 1264 |
| P | Rushing: Yards Gain | 1807 | 1658 |
| P | Rushing: Yards Lost | 303 | 394 |
| P | Rushing: Attempts | 424 | 405 |
| P | Rushing: Average / Attempt | 3.5 | 3.1 |
|
P | Rushing: Average Yards / Game | 125.3 | 105.3 |
| P | Rushing: Touchdowns | 11 | 6 |
|
| * | Kick Returns #(number) - Yards | 31-772 | 49-1024 |
| P | Kick Return: Yards / Average | 24.9 | 20.9 |
| P | Kick Return: Touchdowns | 1 | 0 |
| P | Punt Returns #(number) - Yards | 32-167 | 21-158 |
| O | Punt Return: Yards/Average | 5.2 |
7.5 |
| * | Punt Return: Touchdowns | 0 | 0 |
| P | Interception Returns #(number) - Yards | 8-101 | 8-93 |
| P | Interception Return: Yards / Average | 12.6 | 11.6 |
| * | Interception Return: Touchdowns | 0 | 0 |
|
| P | Total All-Purpose Yards (Rec, Rush, PR, KOR, IR) | 6398 | 5418 |
| P | Average All-Purpose Yards / Game | 533.2 | 451.5 |
|
| * | Punts #(number) - Yards | 61-2345 | 77-3149 |
| O | Average Yards / Punt | 38.4 | 40.9 |
| O | Net Yards / Punt | 35.85 | 37.72 |
| O | Punts Inside the 20 | 20 | 21 |
|
| P | Tackles for Loss #(number) - Yards | 86-338 | 64-272 |
| P | Pass Sacks #(number) - Yards | 35-228 | 31-207 |
|
P | Pass Breakups | 61 | 57 |
| P | Kicks (FG) Blocked | 7 | 2 |
| O | Punts Blocked | 1 | 3 |
|
| P | Penalties #(number) - Yards | 71-618 | 87-689 |
| P | Average Penalty Yards / Game | 51.5 | 57.4 |
|
| O | Misc Yardage | 4 | 114 |
|
| * |
Attendance | Home | Away |
| * | Regular Season Average Attendance (games) | 63,549 (6) | 68,044 (5) |
| * | Bowl Game Attendance | 51,288 (1) |
| Ross-Ade Stadium - Home of the Boilermakers - Listed Capacity 62,500 for 2004 |
|
| Advantage: P = Purdue ; O = Opponent ; * = advantage undetermined. |