| Advantage | STATISTIC - STATS | PURDUE | OPPONENT |
| P | Scoring: Total Points | 349 | 226 |
| P | Average Points Per Game | 26.8 | 17.4 |
| P | Touchdowns | 39 | 26 |
| P | PAT Kick (Good-Attempted) | 36-38 | 25-26 |
| P | Two Point Conversions | 1-1 | 0-0 |
| P | Field Goals (Good-Attempted) | 25-30 |
15-21 |
| P | Defensive Safety | 1 | 0 |
|
| P | Average Time of Possession Per Game | 32:02 | 27:58 |
|
| P | Total First Downs | 264 | 212 |
| P | First Downs: Rushing | 121 | 81 |
| P | First Downs: Passing | 125 | 114 |
| P | First Downs: Penalty | 18 | 17 |
| P |
Third-Down Conversions | 85-212 | 63-203 |
| P | Third-Down Conversion Percentage | 40% | 31% |
| O | Fourth-Down Conversions | 5-12 | 14-24 |
| O | Fourth-Down Conversion Percentage | 42% | 58% |
|
| P | Total Offensive Yards | 4848 | 3926 |
| P | Offense: Total Plays | 971 | 888 |
| P | Offense: Average Yards/Play | 5.0 |
4.4 |
| P | Offense: Average Yards/Game | 372.9 | 302.0 |
|
| P | Total Passing/Receiving Yards | 2912 | 2673 |
| P | Passing: Attempt-Complete-Intercept | 419-254-7 | 420-222-14 |
| P | Passing: Completion Percentage | 60.0% | 52.8% |
| P | Passing: Average Yards/Attempt | 6.9 | 6.4 |
| O | Passing: Average Yards/Reception | 11.5 | 12.0 |
|
P | Passing: Average Yards/Game | 224.0 | 205.6 |
| P | Passing: Touchdowns | 16 | 12 |
|
| P | Total Rushing Yards | 1936 | 1253 |
| P | Rushing: Yards Gain | 2306 | 1703 |
| P | Rushing: Yards Loss | 370 | 450 |
| P | Rushing: Attempts | 552 | 468 |
| P | Rushing: Average/Attempt | 3.5 | 2.7 |
| P |
Rushing: Average Yards/Game | 148.9 | 96.4 |
| P | Rushing: Touchdowns | 22 | 9 |
|
| * | Kick Returns #(number) - Yards | 40-846 | 48-868 |
| P | Kick Return: Yards/Average | 21.1 | 18.1 |
| * | Kick Return: Touchdowns | 0 | 0 |
| P | Punt Returns #(number) - Yards | 48-499 | 43-460 |
| O | Punt Return: Yards/Average | 10.4 |
10.7 |
| O | Punt Return: Touchdowns | 1 | 2 |
| P | Interception Returns #(number) - Yards | 14-115 | 7-113 |
| O | Interception Return: Yards/Average | 8.2 | 16.1 |
| * | Interception Return: Touchdowns | 0 | 0 |
|
| P | Total All-Purpose Yards (Rec, Rush, PR, KOR, IR) | 6308 | 5367 |
| P | Average All-Purpose Yards/Game | 485.2 | 412.8 |
|
| # P Yds O | Punts #(number) - Yards | 78-3303 | 86-3666 |
| O | Average Yards/Punt | 42.3 | 42.6 |
| O | Net Yards/Punt | 36.4 | 36.8 |
| O | Punts Inside the 20 | 21 | 25 |
|
| P | Tackles for Loss #(number) - Yards | 105-378 | 72-338 |
| # P Yds O |
Pass Sacks #(number) - Yards | 41-218 | 33-238 |
| P | Pass Breakups | 45 | 37 |
| * | Kicks Blocked | 2 | 2 |
| * | Punts Blocked | 0 | 0 |
|
| # P Yds O | Penalties #(number) - Yards | 85-697 | 86-660 |
| O | Average Penalty Yards/Game | 53.6 | 50.8 |
|
| O | Misc Yardage | 14 | 88 |
|
| Advantage: P = Purdue ; O = Opponent ; * = advantage undetermined. |